Weather Averages
Recent Searches
{{ recent.name }}, {{ recent.state || recent.country }}
{{ loadingMessage }}
{{ error }}
Select a location:
{{ loc.name }}
{{ [loc.state, loc.country].filter(Boolean).join(', ') }}
({{ loc.latitude.toFixed(2) }}, {{ loc.longitude.toFixed(2) }})
{{ weather.city }}
{{ [weather.state, weather.country].filter(Boolean).join(', ') }}
Historical data: {{ weather.period.start }} to {{ weather.period.end }}
| Month | Avg High | Avg Low | Record High | Record Low |
|---|---|---|---|---|
| {{ m.month.substring(0, 3) }} | {{ formatTemp(m.avg_high) }} | {{ formatTemp(m.avg_low) }} | {{ formatTemp(m.record_high) }} {{ m.record_high_date }} | {{ formatTemp(m.record_low) }} {{ m.record_low_date }} |
| Overall | {{ formatTemp(weather.temperature.annual.avg_high) }} | {{ formatTemp(weather.temperature.annual.avg_low) }} | {{ formatTemp(weather.temperature.annual.record_high) }} {{ weather.temperature.annual.record_high_date }} | {{ formatTemp(weather.temperature.annual.record_low) }} {{ weather.temperature.annual.record_low_date }} |
| Month | Avg Rain | Avg Snow | Record Rain | Record Snow |
|---|---|---|---|---|
| {{ m.month.substring(0, 3) }} | {{ formatPrecip(m.avg_rain) }} | {{ formatSnow(m.avg_snow) }} | {{ formatPrecip(m.record_rain) }} {{ m.record_rain_date }} | {{ formatSnow(m.record_snow) }} {{ m.record_snow_date }} |
| Overall | {{ formatPrecip(weather.precipitation.annual.avg_rain) }} | {{ formatSnow(weather.precipitation.annual.avg_snow) }} | {{ formatPrecip(weather.precipitation.annual.record_rain) }} {{ weather.precipitation.annual.record_rain_date }} | {{ formatSnow(weather.precipitation.annual.record_snow) }} {{ weather.precipitation.annual.record_snow_date }} |
| Month | Avg Humidity | Max Humidity | Min Humidity |
|---|---|---|---|
| {{ m.month.substring(0, 3) }} | {{ formatPercent(m.avg_humidity) }} | {{ formatPercent(m.max_humidity) }} {{ m.max_humidity_date }} | {{ formatPercent(m.min_humidity) }} {{ m.min_humidity_date }} |
| Overall | {{ formatPercent(weather.humidity.annual.avg_humidity) }} | {{ formatPercent(weather.humidity.annual.max_humidity) }} {{ weather.humidity.annual.max_humidity_date }} | {{ formatPercent(weather.humidity.annual.min_humidity) }} {{ weather.humidity.annual.min_humidity_date }} |
| Month | Avg Wind | Avg Gusts | Max Wind | Max Gusts |
|---|---|---|---|---|
| {{ m.month.substring(0, 3) }} | {{ formatWind(m.avg_wind_speed) }} | {{ formatWind(m.avg_wind_gusts) }} | {{ formatWind(m.max_wind_speed) }} {{ m.max_wind_speed_date }} | {{ formatWind(m.max_wind_gusts) }} {{ m.max_wind_gusts_date }} |
| Overall | {{ formatWind(weather.wind.annual.avg_wind_speed) }} | {{ formatWind(weather.wind.annual.avg_wind_gusts) }} | {{ formatWind(weather.wind.annual.max_wind_speed) }} {{ weather.wind.annual.max_wind_speed_date }} | {{ formatWind(weather.wind.annual.max_wind_gusts) }} {{ weather.wind.annual.max_wind_gusts_date }} |
Weather data provided by Open-Meteo